Technical specification of Dust Collector System
Specification | Details |
---|---|
Airflow Capacity | Ranges from 500 CFM to over 10,000 CFM depending on industrial application |
Filter Type | Cartridge, Bag, Cyclone, or Multi-Stage based on dust volume and particle size |
Filtration Efficiency | Up to 99.9% efficiency for particles as small as 0.3 microns |
Filter Media | Choice of polyester, cellulose, or PTFE-coated fabrics |
Dust Discharge System | Manual, semi-automatic, or pneumatic discharge mechanisms available |
Blower Configuration | Centrifugal type, available in direct or belt-driven configurations |
Motor Power | Varies between 1 HP to 50 HP, based on system design and airflow requirements |
Noise Level | Designed to operate below 80 dB for industrial safety |
Body Construction | Fabricated from mild steel or stainless steel as per client’s requirements |
Installation Options | Floor-mounted, skid-mounted, or wall-mounted configurations |
Power Requirement | Operates on 3-phase, 415V, 50Hz (custom voltage options available) |
Finish | Industrial-grade powder coating; color customization on request |
Control System | Manual or PLC-based control panel with overload protection |
Customization Available | Yes – size, material, airflow, filtration type, and discharge options |
Features
- Crafted for high-performance in tough environments, it maintains superior dust extraction without halting productivity.
- The system’s modular architecture supports effortless customization and adaptability for future workspace shifts.
- Expertly developed to capture diverse particle sizes, ensuring clean air across multiple industrial applications.
- Maintenance is simplified through a smart design that offers easy filter access and minimal downtime.
- Incorporates advanced, power-saving mechanisms to optimize energy use while delivering consistent airflow efficiency.
Reviews
There are no reviews yet.