Technical specifications of Commercial Bag Filter System
| Parameter | Specification |
|---|---|
| Product Type | Commercial Bag Filter System |
| Filter Media | High-quality non-woven synthetic fabric, polyester, or PTFE-coated options available |
| Micron Rating | 1 to 25 microns (customizable for specific applications) |
| Air to Cloth Ratio | 1:1 to 1:4 (optimized for dust load and airflow requirements) |
| Cleaning Mechanism | Pulse Jet / Reverse Air Cleaning |
| Material of Construction | Mild Steel, Stainless Steel (304/316), Powder Coated or Painted |
| Dust Emission Level | <10 mg/Nm³ (meets most stringent environmental norms) |
| Operating Temperature | Up to 200°C (higher temperatures available with custom media) |
| Filtration Efficiency | 99.9% (can be adjusted based on dust type and requirements) |
| Installation Type | Horizontal or Vertical Modular Design |
| Maintenance Access | Quick and easy access for filter replacement, maintenance, and cleaning |
| Control Options | Available with automated controls, pressure gauges, and dust collection system |
Features
Provides enhanced dust collection efficiency, ensuring cleaner air quality in commercial environments.
Flexible design options allow for easy integration into existing commercial systems without major modifications.
Utilizes advanced filtration technology to minimize energy consumption while maintaining peak performance.
Compact and robust structure enables installation in tight spaces, optimizing floor area usage.
Designed to meet global environmental standards, reducing operational impact on surrounding areas.





Reviews
There are no reviews yet.